|
17 | 17 | "@vocab": "http://schema.org/",
|
18 | 18 | "doap": "http://usefulinc.com/ns/doap#",
|
19 | 19 | "implements": { "@id": "doap:implements", "@type": "@id" },
|
20 |
| -"DataFactory": { "@id": "http://rdf.js.org/data-model-spec/#datafactory-interface", "@type": "@id" }, |
21 |
| -"Source": { "@id": "http://rdf.js.org/stream-spec/#source-interface", "@type": "@id" }, |
22 |
| -"Sink": { "@id": "http://rdf.js.org/stream-spec/#sink-interface", "@type": "@id" }, |
23 |
| -"Store": { "@id": "http://rdf.js.org/stream-spec/#store-interface", "@type": "@id" }, |
24 |
| -"Dataset": { "@id": "http://rdf.js.org/dataset-spec/#dataset-interface", "@type": "@id" } |
| 20 | +"DataFactory": { "@id": "https://rdf.js.org/data-model-spec/#datafactory-interface", "@type": "@id" }, |
| 21 | +"Dataset": { "@id": "https://rdf.js.org/dataset-spec/#dataset-interface", "@type": "@id" }, |
| 22 | +"DatasetCore": { "@id": "https://rdf.js.org/dataset-spec/#datasetcore-interface", "@type": "@id" }, |
| 23 | +"DatasetCoreFactory": { "@id": "https://rdf.js.org/dataset-spec/#datasetcorefactory-interface", "@type": "@id" }, |
| 24 | +"Sink": { "@id": "https://rdf.js.org/stream-spec/#sink-interface", "@type": "@id" }, |
| 25 | +"Source": { "@id": "https://rdf.js.org/stream-spec/#source-interface", "@type": "@id" }, |
| 26 | +"Store": { "@id": "https://rdf.js.org/stream-spec/#store-interface", "@type": "@id" }, |
| 27 | +"Stream": { "@id": "https://rdf.js.org/stream-spec/#stream-interface", "@type": "@id" } |
25 | 28 | },
|
26 | 29 | "@type": "WebPage",
|
27 | 30 | "breadcrumb": [{
|
|
57 | 60 | "@id": "https://.com/rdfjs-base/dataset",
|
58 | 61 | "name": "@rdfjs/dataset",
|
59 | 62 | "description": "Basic implementation of RDFJS Dataset.",
|
60 |
| -"implements": [ "Dataset" ] |
| 63 | +"implements": [ "DatasetCore", "DatasetCoreFactory" ] |
61 | 64 | }, {
|
62 | 65 | "@id": "/N3.js/",
|
63 | 66 | "name": "n3",
|
|
258 | 261 | "name": "express-middleware-shacl",
|
259 | 262 | "description": "Express middleware for validating RDF payloads with SHACL",
|
260 | 263 | "implements": [ ]
|
| 264 | +}, { |
| 265 | +"@id": "https://.com/rdf-ext/grapoi", |
| 266 | +"name": "grapoi", |
| 267 | +"description": "Grapoi is a JavaScript graph traversal library inspired by Gremlin. It allows querying RDF/JS Datasets readable and intuitive way. Grapoi makes processing RDF data in JavaScript fun again.", |
| 268 | +"implements": [] |
| 269 | +}, { |
| 270 | +"@id": "https://.com/rdf-ext/housemd", |
| 271 | +"name": "housemd", |
| 272 | +"description": "Contains an RDF dataset about people, places, and events of the TV series House.", |
| 273 | +"implements": [] |
| 274 | +}, { |
| 275 | +"@id": "https://.com/rdf-ext/rdf-ext", |
| 276 | +"name": "rdf-ext", |
| 277 | +"description": "RDF-Ext is a JavaScript library that extends the RDF/JS specs to handle RDF data in a developer-friendly way.", |
| 278 | +"implements": [ |
| 279 | +"DataFactory", |
| 280 | +"DatasetCoreFactory", |
| 281 | +"Sink", |
| 282 | +"Stream" |
| 283 | +] |
| 284 | +}, { |
| 285 | +"@id": "https://.com/rdf-ext/rdf-sparql-builder", |
| 286 | +"name": "rdf-sparql-builder", |
| 287 | +"description": "rdf-sparql-builder helps building SPARQL queries in JavaScript code. Instead of error-prone string concatenations, method chaining allows writing queries without switching the programming language. The RDF/JS data model is used for terms like named nodes and variables.", |
| 288 | +"implements": [] |
| 289 | +}, { |
| 290 | +"@id": "https://.com/rdf-ext/shacl-engine", |
| 291 | +"name": "shacl-engine", |
| 292 | +"description": "A fast SHACL engine for data provided as RDF/JS objects.", |
| 293 | +"implements": [] |
| 294 | +}, { |
| 295 | +"@id": "https://.com/rdfjs-base/environment", |
| 296 | +"name": "@rdfjs/environment", |
| 297 | +"description": "This package provides a flexible RDF/JS factory. The Environment class takes one or more RDF/JS factory classes and creates a new, merged instance. All factory methods will use the Environment instance as factory to create new object instances. Clones can be created to manipulate an instance isolated from other instances.", |
| 298 | +"implements": [] |
| 299 | +}, { |
| 300 | +"@id": "https://.com/rdfjs-base/express-handler", |
| 301 | +"name": "@rdfjs/express-handler", |
| 302 | +"description": "The @rdfjs/express-handler middleware provides methods to parse incoming RDF data from request with content like POST or PUT requests. It also provides methods to serialize outgoing RDF data.", |
| 303 | +"implements": [ |
| 304 | +"Stream" |
| 305 | +] |
| 306 | +}, { |
| 307 | +"@id": "https://.com/rdfjs-base/fetch", |
| 308 | +"name": "@rdfjs/fetch", |
| 309 | +"description": "Wrapper for fetch to simplify sending and retrieving RDF data.", |
| 310 | +"implements": [ |
| 311 | +"Stream" |
| 312 | +] |
| 313 | +}, { |
| 314 | +"@id": "https://.com/rdfjs-base/fetch-lite", |
| 315 | +"name": "@rdfjs/fetch-lite", |
| 316 | +"description": "Wrapper for fetch to simplify sending and retrieving RDF data. This is a light version of the @rdfjs/fetch package, without the @rdfjs/formats-common dependency. It is useful when you want to make a build for the browser with a reduced set of parsers and serializers.", |
| 317 | +"implements": [ |
| 318 | +"Stream" |
| 319 | +] |
| 320 | +}, { |
| 321 | +"@id": "https://.com/rdfjs-base/formats-common", |
| 322 | +"name": "@rdfjs/formats-common", |
| 323 | +"description": "This module bundles parsers and serializers for the most common RDF formats. Instances of SinkMap are used to handle different media types.", |
| 324 | +"implements": [ |
| 325 | +"Sink", |
| 326 | +"Stream" |
| 327 | +] |
| 328 | +}, { |
| 329 | +"@id": "https://.com/rdfjs-base/namespace", |
| 330 | +"name": "@rdfjs/namespace", |
| 331 | +"description": "Named Node builder.", |
| 332 | +"implements": [] |
| 333 | +}, { |
| 334 | +"@id": "https://.com/rdfjs-base/normalize", |
| 335 | +"name": "@rdfjs/normalize", |
| 336 | +"description": "RDF Dataset Normalization as described in the spec from the Credentials W3C community group. Subtitle is \"A Standard RDF Dataset Normalization Algorithm\".", |
| 337 | +"implements": [] |
| 338 | +}, { |
| 339 | +"@id": "https://.com/rdfjs-base/parser-jsonld", |
| 340 | +"name": "@rdfjs/parser-jsonld", |
| 341 | +"description": "JSON-LD parser that implements the RDF/JS Sink interface using jsonld--parser.", |
| 342 | +"implements": [ |
| 343 | +"Sink", |
| 344 | +"Stream" |
| 345 | +] |
| 346 | +}, { |
| 347 | +"@id": "https://.com/rdfjs-base/parser-n3", |
| 348 | +"name": "@rdfjs/parser-n3", |
| 349 | +"description": "N3 parser which implements the RDF/JS Sink interface using the N3.js library.", |
| 350 | +"implements": [ |
| 351 | +"Sink", |
| 352 | +"Stream" |
| 353 | +] |
| 354 | +}, { |
| 355 | +"@id": "https://.com/rdfjs-base/prefix-map", |
| 356 | +"name": "@rdfjs/prefix-map", |
| 357 | +"description": "A Map for RDF/JS prefixes. This package implements the JavaScript Map interface for RDF prefixes. Key-Value pairs are stored with the prefix as the key as a string and the namespaces as the value in an RDF/JS NamedNode object. There are some additional convenience methods to handle CURIEs and prefix events of RDF/JS Quad streams.", |
| 358 | +"implements": [] |
| 359 | +}, { |
| 360 | +"@id": "https://.com/rdfjs-base/score", |
| 361 | +"name": "@rdfjs/score", |
| 362 | +"description": "Scores RDF/JS terms inside a dataset", |
| 363 | +"implements": [] |
| 364 | +}, { |
| 365 | +"@id": "https://.com/rdfjs-base/serializer-jsonld", |
| 366 | +"name": "@rdfjs/serializer-jsonld", |
| 367 | +"description": "JSON-LD serializer that implements the RDF/JS Sink interface.", |
| 368 | +"implements": [ |
| 369 | +"Sink", |
| 370 | +"Stream" |
| 371 | +] |
| 372 | +}, { |
| 373 | +"@id": "https://.com/rdfjs-base/serializer-jsonld-ext", |
| 374 | +"name": "@rdfjs/serializer-jsonld-ext", |
| 375 | +"description": "JSON-LD serializer that implements the RDF/JS Sink interface and supports different output styles. This package handles the stream processing and uses jsonld.js for the actual serialization process.", |
| 376 | +"implements": [ |
| 377 | +"Sink", |
| 378 | +"Stream" |
| 379 | +] |
| 380 | +}, { |
| 381 | +"@id": "https://.com/rdfjs-base/serializer-ntriples", |
| 382 | +"name": "@rdfjs/serializer-ntriples", |
| 383 | +"description": "N-Triples serializer that implements the RDF/JS Sink interface.", |
| 384 | +"implements": [] |
| 385 | +}, { |
| 386 | +"@id": "https://.com/rdfjs-base/serializer-rdfjs", |
| 387 | +"name": "@rdfjs/serializer-rdfjs", |
| 388 | +"description": "RDF/JS JavaScript code serializer that implements the RDF/JS Sink interface. It serializes the given quads to a JavaScript module that exports a single function. The created function will return an array of the re-created quads.", |
| 389 | +"implements": [ |
| 390 | +"Sink", |
| 391 | +"Stream" |
| 392 | +] |
| 393 | +}, { |
| 394 | +"@id": "https://.com/rdfjs-base/serializer-turtle", |
| 395 | +"name": "@rdfjs/serializer-turtle", |
| 396 | +"description": "A Turtle serializer that implements the RDF/JS Sink interface. It serializes the given quads to a pretty-printed Turtle string.", |
| 397 | +"implements": [ |
| 398 | +"Sink", |
| 399 | +"Stream" |
| 400 | +] |
| 401 | +}, { |
| 402 | +"@id": "https://.com/rdfjs-base/sink", |
| 403 | +"name": "@rdfjs/sink", |
| 404 | +"description": "Abstract RDF/JS Sink interface implementation.", |
| 405 | +"implements": [ |
| 406 | +"Sink" |
| 407 | +] |
| 408 | +}, { |
| 409 | +"@id": "https://.com/rdfjs-base/sink-map", |
| 410 | +"name": "@rdfjs/sink-map", |
| 411 | +"description": "Map for RDF/JS Sink including shortcut methods.", |
| 412 | +"implements": [] |
| 413 | +}, { |
| 414 | +"@id": "https://.com/rdfjs-base/sink-to-duplex", |
| 415 | +"name": "@rdfjs/sink-to-duplex", |
| 416 | +"description": "Creates a duplex wrapper for RDF/JS Sink. With the duplex wrapper it's possible to use a RDF/JS Sink like a Node.js duplex stream with a Readable and Writable interface.", |
| 417 | +"implements": [ |
| 418 | +"Stream" |
| 419 | +] |
| 420 | +}, { |
| 421 | +"@id": "https://.com/rdfjs-base/term-map", |
| 422 | +"name": "@rdfjs/term-map", |
| 423 | +"description": "A Map for RDF/JS Terms keys. This package implements the JavaScript Map interface exclusively for RDF/JS Terms keys and treats Terms with the same N-Triples representation as they are the same object.", |
| 424 | +"implements": [] |
| 425 | +}, { |
| 426 | +"@id": "https://.com/rdfjs-base/term-set", |
| 427 | +"name": "@rdfjs/term-set", |
| 428 | +"description": "A Set for RDF/JS Terms. This package implements the JavaScript Set interface exclusively for RDF/JS Terms and treats Terms with the same N-Triples representation as they are the same object.", |
| 429 | +"implements": [] |
| 430 | +}, { |
| 431 | +"@id": "https://.com/rdfjs-base/to-ntriples", |
| 432 | +"name": "@rdfjs/to-ntriples", |
| 433 | +"description": "Converts RDF/JS Terms, Quads and Datasets to N-Triple strings.", |
| 434 | +"implements": [] |
| 435 | +}, { |
| 436 | +"@id": "https://.com/rdfjs-base/traverser", |
| 437 | +"name": "@rdfjs/traverser", |
| 438 | +"description": "This package provides a generic traverser for RDF/JS Datasets.", |
| 439 | +"implements": [] |
| 440 | +}, { |
| 441 | +"@id": "https://.com/rdfjs-base/tree", |
| 442 | +"name": "@rdfjs/tree", |
| 443 | +"description": "A tree structure for a set of RDF/JS Quads.", |
| 444 | +"implements": [] |
261 | 445 | }
|
262 | 446 | ]
|
263 | 447 | }]
|
|
0 commit comments