New to Translating WordPress? Read through our Translator Handbook to get started. Hide
Prio | Original string | Translation | — |
---|---|---|---|
↑ | MonsterInsights - Google Analytics Dasard for WordPress (Website Stats Made Easy) | MonsterInsights - Google Analytics Dasard for WordPress (Website Stats Made Easy) | Details |
Original currentMonsterInsights - Google Analytics Dasard for WordPress (Website Stats Made Easy) You have to log in to edit this translation. | |||
↑ | The best free Google Analytics plugin for WordPress. See how visitors find and use your website so you can grow your business with powerful analytics. | Das beste kostenlose Google Analytics-Plugin für WordPress. Schau dir an, wie Besucher deine Website finden und nutzen, und baue dein Geschäft mithilfe leistungsstarker Analytics aus. | Details |
Original currentThe best free Google Analytics plugin for WordPress. See how visitors find and use your website so you can grow your business with powerful analytics. CommentShort description. You have to log in to edit this translation. | |||
<strong>Cart Abandon Report</strong> shows you which products and the amount of revenue your customer's are leaving in their carts. | You have to log in to add a translation. | Details | |
Original untranslated<strong>Cart Abandon Report</strong> shows you which products and the amount of revenue your customer's are leaving in their carts. CommentFound in description paragraph. You have to log in to edit this translation. | |||
<strong>Funnel Report</strong> visually shows you how many people view items in your store, add to cart, and make a purchase. You can easily breakdown the funnel and conversion report into channel, and customize your dates for in depth analysis. Works automatically with WooCommerce analytics, and Easy Digital Downloads. | You have to log in to add a translation. | Details | |
Original untranslated<strong>Funnel Report</strong> visually shows you how many people view items in your store, add to cart, and make a purchase. You can easily breakdown the funnel and conversion report into channel, and customize your dates for in depth analysis. Works automatically with WooCommerce analytics, and Easy Digital Downloads. CommentFound in description paragraph. You have to log in to edit this translation. | |||
This plugin is created by <a href="https://twitter.com/chriscct7">Chris Christoff</a> and <a href="https://syedbalkhi.com">Syed Balkhi</a> with sponsorship from <a href="http://www.wpbeginner.com">WPBeginner</a>. | Dieses Plugin wurde von <a href="https://twitter.com/chriscct7">Chris Christoff</a> und <a href="https://syedbalkhi.com">Syed Balkhi</a> erstellt und wird von <a href="http://www.wpbeginner.com">WPBeginner</a> gesponsert. | Details | |
Original currentThis plugin is created by <a href="https://twitter.com/chriscct7">Chris Christoff</a> and <a href="https://syedbalkhi.com">Syed Balkhi</a> with sponsorship from <a href="http://www.wpbeginner.com">WPBeginner</a>. CommentFound in description paragraph. You have to log in to edit this translation. | |||
<strong>Audience Report</strong> shows you detailed insights like which country your visitors are coming from, what are they most interested in, which device are they using, their age, gender, and more. | Der <strong>Bericht „Zielgruppe“</strong> gibt dir detaillierte Einblicke, z. B. aus welchem Land deine Besucher kommen, wofür sie sich am meisten interessieren, welches Gerät sie benutzen, ihr Alter, ihr Geschlecht und mehr. | Details | |
Original current<strong>Audience Report</strong> shows you detailed insights like which country your visitors are coming from, what are they most interested in, which device are they using, their age, gender, and more. CommentFound in description paragraph. You have to log in to edit this translation. | |||
We understand that Google Analytics has a steep learning curve. That's why MonsterInsights comes with a built-in Google Analytics Dasard for your WordPress site, so you can see all the useful information about your visitors right inside your WordPress dasard. | Wir wissen, dass Google Analytics eine steile Lernkurve hat. Deshalb verfügt MonsterInsights über ein integriertes Google Analytics-Dasard für deine Website. So kannst du alle nützlichen Informationen über deine Besucher direkt in deinem WordPress-Dasard sehen. | Details | |
Original currentWe understand that Google Analytics has a steep learning curve. That's why MonsterInsights comes with a built-in Google Analytics Dasard for your WordPress site, so you can see all the useful information about your visitors right inside your WordPress dasard. CommentFound in description paragraph. You have to log in to edit this translation. | |||
Google Analytics Dasard | Google Analytics-Dasard | Details | |
Original currentGoogle Analytics Dasard CommentFound in description header. You have to log in to edit this translation. | |||
<strong>Coupon Report</strong> showcases your coupon usage, and shows important metrics like average order value and revenue. | Der <strong>Gutschein-Bericht</strong> zeigt die Nutzung deiner Gutscheine und wichtige Metriken wie den durchschnittlichen Bestellwert und den Umsatz. | Details | |
Original current<strong>Coupon Report</strong> showcases your coupon usage, and shows important metrics like average order value and revenue. CommentFound in description paragraph. You have to log in to edit this translation. | |||
<strong>Pages Report</strong> shows you which pages are most poplular on your website, and shows impressive metrics like bounce rate, engaged sessions to help you optimize. | <strong>Der Seitenbericht</strong> zeigt dir, welche Seiten auf deiner Website am beliebtesten sind, und liefert dir beeindruckende Metriken wie Absprungrate und Sitzungen mit Interaktionen, um dich bei der Optimierung zu unterstützen. | Details | |
Original current<strong>Pages Report</strong> shows you which pages are most poplular on your website, and shows impressive metrics like bounce rate, engaged sessions to help you optimize. CommentFound in description paragraph. You have to log in to edit this translation. | |||
<strong>Campaign Report</strong> easily unlocks all of your Google Analytics UTM tracking to show you how effective your marketing efforts have been. | <strong>Der Kampagnen-Bericht</strong> schlüsselt ganz einfach dein gesamtes UTM-Tracking in Google Analytics auf und zeigt dir, wie effektiv deine Marketingmaßnahmen waren. | Details | |
Original current<strong>Campaign Report</strong> easily unlocks all of your Google Analytics UTM tracking to show you how effective your marketing efforts have been. CommentFound in description paragraph. You have to log in to edit this translation. | |||
<strong>Technology Report</strong> shows you which devices and browsers visit your website, so you can optimize for each visitor. | <strong>Der Technologiebericht</strong> zeigt dir, mit welchen Geräten und Browsern deine Website besucht wird, damit du sie für alle Besucher optimieren kannst. | Details | |
Original current<strong>Technology Report</strong> shows you which devices and browsers visit your website, so you can optimize for each visitor. CommentFound in description paragraph. You have to log in to edit this translation. | |||
<strong>Source and Medium Report</strong> gives you an easy view of Google Analytics UTM tracking to see where you traffic comes from. | <strong>Der Bericht „Quelle und Medium“</strong> gibt dir einen einfachen Überblick über das UTM-Tracking in Google Analytics. So kannst du sehen, woher dein Traffic kommt. | Details | |
Original current<strong>Source and Medium Report</strong> gives you an easy view of Google Analytics UTM tracking to see where you traffic comes from. CommentFound in description paragraph. You have to log in to edit this translation. | |||
<strong>Landing Page Report</strong> instantly shows you which pages need to be optimized to increase engagement and help you make more money without needing to log into Google Analytics. | <strong>Der Landing-Page-Bericht</strong> zeigt dir ohne Anmeldung in Google Analytics auf einen Blick, welche Seiten optimiert werden müssen, um die Interaktionen zu erhöhen, sodass du mehr Geld verdienen kannst. | Details | |
Original current<strong>Landing Page Report</strong> instantly shows you which pages need to be optimized to increase engagement and help you make more money without needing to log into Google Analytics. CommentFound in description paragraph. You have to log in to edit this translation. | |||
https://www.youtube.com/watch?v=4Y8TGGkdcGY | https://www.youtube.com/watch?v=4Y8TGGkdcGY | Details | |
Original currenthttps://www.youtube.com/watch?v=4Y8TGGkdcGY CommentFound in description paragraph. You have to log in to edit this translation. |
Export as
Comment
Plugin name.